Sizes | From 1" to 6" NB |
Capacity | From 25 LPM to 2082 LPM |
Pressure | Upto 21 kg/cm² (300 PSI) |
Viscosity | Upto 100000 CST |
Temperature | Upto 220 °C |
Mounting | Foot & Flange |
Direction of Rotation | Bi-Directional |
Materials | + Casting : SS / SS 304 / 316 / 316L Bronze |
Sealing | + Oil Seal |

ROTODEL rotary gear pump type "RDZXI / RDZZXI / RDZX / RDZZX" is a sturdy and robust construction for fire fighting applications. The impeller gears are Double helical hob cut gears fitted on Nitrided and Grinded SS shaft rotating on heavy duty bearings mounted on outboard bearing covers and fitted inside the closed machined casing. The front cover houses the stuffing box fitted with oil seal / mechanical seals. The back cover is fitted adequately designed add-on pressure relief valve.
Applications
- Fire Fighting
- Transferring
- Loading & Unloading
- Chemical and Petrochem Plants
Suitable Fluids
- Foam AFFF / ARFFF
- Resins
- Glycerin
- Abrasive Liquid
- Edible Oil
- Corrosive Liquid
- Waxes
- Chemicals
Our Pump Models
Pump Model | Size | Port Size # (NB) | Capacity | Speed** (RPM) | ||
|---|---|---|---|---|---|---|
|
|
| LPM | US GPM | M3/Hr |
|
RDZXI / RDZX 100 | S | 1" | 25.00 | 6.60 | 1.50 | 1440 |
RDZXI / RDZX 100 | M | 1" | 33.30 | 8.80 | 2.00 | 1440 |
RDZXI / RDZX 100 | L | 1" | 42.00 | 11.00 | 2.50 | 1440 |
RDZXI / RDZX 125 | S | 1 1/4" | 50.00 | 13.30 | 3.00 | 1440 |
RDZXI / RDZX 125 | M | 1 1/4" | 60.00 | 16.70 | 3.60 | 1440 |
RDZXI / RDZX 125 | L | 1 1/4" | 83.00 | 22.00 | 5.00 | 1440 |
RDZXI / RDZX 150 | S | 1 1/2" | 100.00 | 26.50 | 6.00 | 1440 |
RDZXI / RDZX 150 | M | 1 1/2" | 125.00 | 33.00 | 7.00 | 1440 |
RDZXI / RDZX 150 | L | 1 1/2" | 150.00 | 39.80 | 9.00 | 1440 |
RDZXI / RDZX 200 | S | 2" | 166.00 | 44.00 | 10.00 | 1440 |
RDZXI / RDZX 200 | M | 2" | 200.00 | 53.00 | 12.00 | 1440 |
RDZXI / RDZX 200 | L | 2" | 250.00 | 66.30 | 15.00 | 1440 |
RDZXI / RDZX 250 | S | 2 1/2" | 300.00 | 80.00 | 18.00 | 1440 |
RDZXI / RDZX 250 | M | 2 1/2" | 333.00 | 88.00 | 20.00 | 1440 |
RDZXI / RDZX 250 | L | 2 1/2" | 350.00 | 93.00 | 21.00 | 1440 |
RDZXI / RDZX 300 | S | 3" | 400.00 | 106.00 | 24.00 | 1440 |
RDZXI / RDZX 300 | M | 3" | 450.00 | 119.00 | 27.00 | 1440 |
RDZXI / RDZX 300 | L | 3" | 600.00 | 159.00 | 36.00 | 1440 |
RDZXI / RDZX 400 | S | 4" | 700.00 | 185.00 | 42.00 | 1440 |
RDZXI / RDZX 400 | M | 4" | 800.00 | 212.00 | 48.00 | 1440 |
RDZXI / RDZX 400 | L | 4" | 900.00 | 238.00 | 54.00 | 1440 |
RDZXI / RDZX 500 | S | 5" | 1000.00 | 265.00 | 60.00 | 1440 |
RDZXI / RDZX 500 | M | 5" | 1200.00 | 318.00 | 72.00 | 1440 |
RDZXI / RDZX 500 | L | 5" | 1400.00 | 371.00 | 84.00 | 1440 |
RDZXI / RDZX 600 | S | 6" | 1666.00 | 441.00 | 100.00 | 1440 |
RDZXI / RDZX 600 | M | 6" | 1915.00 | 508.00 | 115.00 | 1440 |
RDZXI / RDZX 600 | L | 6" | 2082.00 | 552.00 | 125.00 | 1440 |
