Sizes | From 3/4" to 6" |
Capacity | From 8.3 LPM to 2915 LPM |
Pressure | Upto 15 kg/cm² (214 PSI) |
Viscosity | Upto 100000 CST |
Temperature | Upto 350 °C |
Mounting | Foot* |
Direction of Rotation | Bi-Directional |
Sealing | + Oil Seal |

ROTODEL rotary gear pumps are very well known, universally accepted & widely used 'PD' pumps in all the industries being superminious for efficient performance, compactness, reliable, silent operations & cost economy. They have not only 'Outclassed' conventional gear pumps but are also competing with screw pumps. Rotary gear pumps type RDMN - RDMNS - RDMNC are the ultimate in gear pump technology with all external parts nicely & built and made from investment casting with accurate & sophisticated internals & reliable relief valve operation.
Material of Construction
Sl.no | Item | RDMN | RDMNC | RDMNS |
1 | Pump Casing | CS | CS | SS - 316 |
2 | Front Cover / Back Cover | CS | CS | SS - 316 |
3 | Gland / Seal Cover | CS | CS | SS - 316 |
4 | In / Out Flange | CS | CS | SS - 316 |
5 | Rotor / Stator Shaft | EN - 9 | SS - 431 | SS - 431 |
6 | Rotor / Stator Gear | EN - 353 | SS - 316 | SS - 316 |
7 | Wearing Plate Cum Bush | PB | PB / Peek | Carbon / Peek |
8 | Bearings | NB | PB / Peek | Carbon / Peek |
9 | Shaft Sleeve | EN - 31 | SS - 431 | SS - 431 |
10 | Dowel Pin | EN - 31 | EN - 31 | EN - 31 |
11 | Packing | Teflon | Teflon | Teflon |
12 | Shaft Seal | Gland M/Seal | Gland M/Seal | Gland M/Seal |
13 | Lock Nut | EN-8/ EN-9 | SS - 316 | SS - 316 |
14 | R.V. Piston | EN-8/ EN-9 | SS - 431 | SS - 431 |
15 | R.V. Spring | Spring Steel | Spring Steel | Spring Steel |
16 | R.V. Adj Screw | EN-8/ EN-9 | SS - 316 | SS - 316 |
17 | Lifting Hook | M.S. | M.S. | M.S. |
Applications
Compressor | Heavy Transfer Systems | Heavy Electric Machines |
Engine Construction | Filling Systems | Filter Systems |
Generator Construction | Marine Engine Construction | Metal Forming Machines |
Metering Systems | Paint Industry | Transmission Building |
Waste Oil Disposal | Waste Oil Treatment | Food Processing Plants |
Lubricant Manufacturers | Lubricating Oil Systems | Machine Building Industry |
Manufacturer of Apparatus | Printing Machinery | Rubber & Tire Manufacturers |
Tank Plant Construction | Vaccine Machinery | Waste Oil Transport |
Chemical & Petrochem Plants | Pharmaceutical |
Suitable Fluids
Sugar Juices | Waste Oils | Ethenyl |
Honey | Waxes | Fats & Fatty Oils |
Milk | Naphthas | Fatty Acids |
Cellulose Pulp | LDO | Fish Oils |
Hair Oils | HSD | Fruit Juices |
Glues | Heat Transfer Oil | Fruit Pulp |
Fuel Oils | Wood Oil | Fruit Oils |
Hardening Oils | Edible Oil | Wood Pulp |
Heavy Oils | Fish Oil | Labsa |
Hydraulic Fluids | Hair Oil | Sodium Silicate |
Lacquers | Shampoo | Sodal |
Motor Oils | Epoxy Resins | Glycolic |
Resins | Ethanol |
Our Pump Models
Pump Model | Port-size | Capacity | |||
RDMN | X-BSP | At 1440 RPM | |||
RDMNB - C | ASA 150 | LPM | US GPM | M3/HR | |
RDMNS | |||||
75 | S | 3/4" X 3/4" | 13.00 | 3.30 | 0.75 |
75 | M | 3/4" X 3/4" | 16.00 | 4.40 | 1.00 |
100 | S | 1" X 1" | 25.00 | 6.58 | 1.50 |
100 | M | 1" X 1" | 33.00 | 8.68 | 2.00 |
125 | S | 1 1/4" X 1 1/4 | 60.00 | 15.80 | 3.60 |
125 | M | 1 1/4" X 1 1/4 | 75.00 | 19.80 | 4.50 |
150 | S | 1 1/2" X 1 1/2" | 100.0 | 26.40 | 6.00 |
150 | M | 1 1/2" X 1 1/2" | 125.0 | 33.00 | 7.50 |
200 | S | 2" X 2" | 150.0 | 40.00 | 9.00 |
200 | M | 2" X 2" | 200.0 | 52.90 | 12.0 |
250 | S | 2 1/2" X 2 1/2" | 250.0 | 66.00 | 15.0 |
250 | M | 2 1/2" X 2 1/2" | 300.0 | 78.00 | 18.0 |
300 | S | 3" X 3" | 415.0 | 111.0 | 24.0 |
300 | M | 3" X 3" | 450.0 | 118.4 | 27.0 |
400 | S | 4" X 4" | 600.0 | 158.0 | 36.0 |
400 | M | 4" X 4" | 750.0 | 197.5 | 45.0 |
500 | S | 5" X 5" | 1000.0 | 263.0 | 60.0 |
500 | M | 5" X 5" | 1335.0 | 351.0 | 80.0 |
600 | S | 6" X 6" | 1611.0 | 451.0 | 100.0 |
600 | M | 6" X 6" | 2050.0 | 542.0 | 120.0 |
