Sizes | From 3/8" to 3/4" BSP |
Capacity | From 120 LPH to 2500 LPH |
Pressure | Upto 35 kg/cm² (580 PSI) |
Viscosity | Upto 1000 CST |
Temperature | Upto 250 °C |
Mounting | Foot & Flange |
Direction of Rotation | Bi-Directional |
Materials | + Casing : CI |
Sealing | + Oil Seal |

In industries for injection application in boilers / furnace by internal & external gear pump, earlier manufacture by fuel injection system & then diff. or equivalent by first & other are in use. We at Rotodel have developed our own range & external gear pump for this application. Having More Sizes & Capacity range & have attempted to maintain the same mounting dimension for easy replacement With 35 years of experience in gear pumps we offer a better pump to enhance your application.
Applications
- Fuel Pressurizing
- Hydraulic Oil
- Firing Application
- Lubrication Oil Transferring
Suitable Fluids
- HSD
- LDO
- SAE Oil
- ISO VG Oil
- Furnace Oil
- HFO
Our Pump Models
Pump Model | Port Size (BSP) | Capacity | Speed** (RPM) | ||
|
| LPM | US GPM | M3/Hr |
|
GTX 025 | 11/4" | 120 | 0.53 | 0.12 | 1440 |
GTX 025 | 11/4" | 200 | 0.88 | 0.20 | 1440 |
GTX 025 | 11/4" | 250 | 1.11 | 0.25 | 1440 |
GTX 040 | 3/8" | 300 | 1.33 | 0.30 | 1440 |
GTX 040 | 3/8" | 450 | 1.99 | 0.45 | 1440 |
GTX 040 | 3/8" | 600 | 2.65 | 0.60 | 1440 |
GTX 050 | 1/2" | 750 | 3.32 | 0.75 | 1440 |
GTX 050 | 1/2" | 1000 | 4.43 | 1.00 | 1440 |
GTX 050 | 1/2" | 1250 | 5.52 | 1.25 | 1440 |
GTX 075 | 3/4" | 1500 | 6.63 | 1.50 | 1440 |
GTX 075 | 3/4" | 2000 | 8.83 | 2.00 | 1440 |
GTX 075 | 3/4" | 2500 | 11.06 | 2.50 | 1440 |
