Sizes | From 1/4" to 1 1/4" BSP |
Capacity | From 3 LPM to 100 LPM |
Pressure | Upto 7 kg/cm² (100 PSI) |
Viscosity | Upto 2500 CST |
Temperature | Upto 220 °C |
Mounting | Foot |
Direction of Rotation | Bi-Directional |
Materials | + Casing : CI |
Sealing | + Oil Seal |

ROTODEL Rotary gear pump type "HGCX" s mono block integrated shaft external gear pump assembled directly on motor shaft, thereby making it the most compact and elegant pump. The proven and popular "ROTODEL" design is employed in this pump, the casing of the pump is directly mounted on the flange of the electric motor and is sealed by an oil seal. The rotor gear is fitted on the motor shaft, as the stator shaft is tightly fitted on the stator gear & it rotates freely on it. The back cover supports this shaft from the back end, it also provides a built-in pressure relief valve, which is of reversible design to facilitate running of the pump in either direction. The pump is provided with inlet and outlet BSP ports with horizontal orientations.
Applications
Priming of IC Engine | Lubrication System |
Pumping & Filling | Pumping & Heating Units |
Loading & Unloading |
Suitable Fluids
Lube Oil | Gear Oil |
ISO VG Oil | SAE Oil |
Our Pump Models
Pump Model | BSP | Capacity | Speed** (RPM) | ||
|
| LPM | US GPM | M³/Hr |
|
HGCX 025 | 1/4"x 1/4" | 3 | 0.7 | 0.25 6P | 960 |
HGCX 025 | 1/4"x 1/4" | 6 | 1.5 | 0.33 4P | 1440 |
HGCX 050 | 1/2"x 1/2" | 10 | 2.6 | 0.33 6P | 960 |
HGCX 050 | 1/2"x 1/2" | 16 | 4.2 | 0.50 4P | 1440 |
HGCX 075 | 3/4"x 3/4" | 20 | 5.2 | 0.75 6P | 960 |
HGCX 075 | 3/4"x 3/4" | 35 | 9.2 | 1.0 4P | 1440 |
HGCX 100 | 1"x 1" | 45 | 11.8 | 1.0 6P | 960 |
HGCX 100 | 1"x 1" | 60 | 15.7 | 1.5 4P | 1440 |
HGCX 125 | 1 1/4” x 1 1/4” | 75 | 19.7 | 2.0 6P | 960 |
HGCX 125 | 1 1/4” x 1 1/4” | 100 | 26.3 | 3.0 4P | 1440 |
