Sizes | From 1/2" to 6" NB |
Capacity | From 8 LPM to 3333 LPM |
Pressure | Upto 11 kg/cm² (157 PSI) |
Viscosity | Upto 100000 CST |
Temperature | Upto 350 °C |
Mounting | Foot & Flange |
Direction of Rotation | Bi-Directional |
Sealing | + Oil Seal
|

Rotodel Pumps rotary gear pump type RDRN / RDRX / RDRB is a twin gear and screw gear pump that is well-known, widely accepted pd pumps in all industries for its efficient performance, operational reliability, compact design & noiseless operation. These pumps have outclassed conventional gear pumps & have also broken myth about screw pumps offering better overall performance at considerably reduced cost. Many imported gear & screw pumps are replaced with ROTODEL pumps in many plants. Popular range of this series of rotary screw gear pumps are re-designed & re-engineered to offer further simplicity with added reliability meeting international standards like API, JIS, DIN. This series offers an enlarged capacity range with the option of self-lubricated, independent lubricated jacketing construction.
Material of construction
Part Name | Material | Part Name | Material | Part Name | Material |
|---|---|---|---|---|---|
1. Pump Casing | CI/CS/SS | 9. Wear Plate | BRONZE | 17. Coupling | FLEXIBLE |
2. Front Cover | CI/CS/SS | 10. Lifting Hook | STEEL | 18. Coup. Key | EN-8/SS |
3. Back Cover | CI/CS/SS | 11. R.V. Housing | MS | 19. Sealing Sys. | OS/MS/GP |
4. Gland Cover | CI/CS/SS | 12. R.V. Piston | EN-8/SS | 20. Dowel Pin | EN31/SS410 |
5. Rotor Shaft | EN9/19/SS | 13. R.V. Spring | SPR.ST. | 21. Comp. Flange | CS/SS |
6. Stator Shaft | EN9/19/SS | 14. R.V.AD Screw | EN-8/SS | 22. H/T Hex-Bolt | EN-8/SS |
7. Impeller Gear | EN-353/SS | 15. Base Plate | MS |
|
|
8. Needle Brg. | INA/IKO | 16. Coupling Guard | Aluminium |
|
|
Applications
- Compressors
- Waste Oil Treatment
- Turbines
- Heavy Transfer Systems
- Engine Construction
- Heavy Electric Machines
- Filling Systems
- Lubricant Manufacturers
- Filter Systems
- Lubricating Oil Systems
- Generator Construction
- Machine Building Industry
- Marine Engine Construction
- Machine Tools
- Metal Forming Machines
- Printing Machinery
- Metering Systems
- Rubber & Tire Manufacturers
- Paint Industry
- Tank Plant Construction
- Plain Metal Bearing Production
- Vacuum Machinery
- Transmission Building
- Waste Oil Transport
- Waste Oil Disposal
Suitable Fluids
- Clean Lube Oil
- HFO
- Turpentine
- Vegetable Oil
- Molasses
- Varnish
- Fish Oil
- Naptha
- Wood Pulp
- Animal Oil
- Phenol Resin
- Asphalt
- Gear Oil
- Crude Oil
- Bitumen
- Hydraulic Oil
- Dirty Lube Oil
- Furnace Oil
- Glycerine
- HSD
- Tar
- Honey
- Kerosene
- Cellulose
- ASTM & SAE Lube Oil
- LDO
- RFO
- Starch
- Paint
- Silicate
- LSHS
- Sugar Solution
- Wax
Our Pump Models
Pump Model | Size | Port Size # (NB) | Capacity | Speed** (RPM) | ||
|---|---|---|---|---|---|---|
|
|
| LPM | US GPM | M3/Hr | 1440 |
RDRN / RDRX / RDRB050 | S | 1/2" | 8.30 | 2.20 | 0.50 | 1440 |
RDRN / RDRX / RDRB 050 | M | 1/2" | 16.60 | 4.40 | 1.00 | 1440 |
RDRN / RDRX / RDRB 050 | L | 1/2" | 25.00 | 6.60 | 1.50 | 1440 |
RDRN / RDRX / RDRB 100 | S | 1" | 33.30 | 8.80 | 2.00 | 1440 |
RDRN / RDRX / RDRB 100 | M | 1" | 50.00 | 13.20 | 3.00 | 1440 |
RDRN / RDRX / RDRB 100 | L | 1" | 60.00 | 15.84 | 3.60 | 1440 |
RDRN / RDRX / RDRB 150 | S | 1 1/2" | 83.30 | 22.00 | 5.00 | 1440 |
RDRN / RDRX / RDRB 150 | M | 1 1/2" | 100.00 | 26.40 | 6.00 | 1440 |
RDRN / RDRX / RDRB 150 | L | 1 1/2" | 125.00 | 33.30 | 7.50 | 1440 |
RDRN / RDRX / RDRB 200 | S | 2" | 150.00 | 39.00 | 9.00 | 1440 |
RDRN / RDRX / RDRB 200 | M | 2" | 166.00 | 44.00 | 10.00 | 1440 |
RDRN / RDRX / RDRB 200 | L | 2" | 200.00 | 52.80 | 12.00 | 1440 |
RDRN / RDRX / RDRB 250 | S | 2 1/2" | 250.00 | 66.00 | 15.00 | 1440 |
RDRN / RDRX / RDRB 250 | M | 2 1/2" | 300.00 | 79.20 | 18.00 | 1440 |
RDRN / RDRX / RDRB 250 | L | 2 1/2" | 333.30 | 88.00 | 20.00 | 1440 |
RDRN / RDRX / RDRB 300 | S | 3" | 415.00 | 105.00 | 25.00 | 1440 |
RDRN / RDRX / RDRB 300 | M | 3" | 450.00 | 118.00 | 27.00 | 1440 |
RDRN / RDRX / RDRB 300 | L | 3" | 500.00 | 132.00 | 30.00 | 1440 |
RDRN / RDRX / RDRB 400 | S | 4" | 600.00 | 158.00 | 36.00 | 1440 |
RDRN / RDRX / RDRB 400 | M | 4" | 666.00 | 176.00 | 40.00 | 1440 |
RDRN / RDRX / RDRB 400 | L | 4" | 833.00 | 220.00 | 50.00 | 1440 |
RDRN / RDRX / RDRB 500 | S | 5" | 1000.00 | 164.00 | 60.00 | 1440 |
RDRN / RDRX / RDRB 500 | M | 5" | 1250.00 | 330.00 | 75.00 | 1440 |
RDRN / RDRX / RDRB 500 | L | 5" | 1500.00 | 396.00 | 90.00 | 1440 |
RDRN / RDRX / RDRB 600 | S | 6" | 1660.00 | 440.00 | 100.00 | 1440 |
RDRN / RDRX / RDRB 600 | M | 6" | 1832.00 | 484.00 | 110.00 | 1440 |
RDRN / RDRX / RDRB 600 | L | 6" | 2083.00 | 550.00 | 125.00 | 1440 |
RDRN / RDRX / RDRB 800 | S | 6" | 2499.00 | 660.00 | 150.00 | 1440 |
RDRN / RDRX / RDRB 800 | M | 6" | 2915.00 | 770.00 | 175.00 | 1440 |
RDRN / RDRX / RDRB 800 | L | 6" | 3332.00 | 880.00 | 200.00 | 1440 |
