SPECIFICATIONS | MATERIALS |
Capacity: 1285 LPM Pressure: 7 kg/cm² Application: Lube Oil Speed: 1270 RPM | Casting: CI Covers: CI Gears: Alloy Steel Shaft: Alloy Steel Bushing: Steel with TEF Coating |


OVERVIEW
Rotodel offers Locomotive products, specifically designed and produced for the specifications of Indian Railways since 2012. Our continuous commitment to quality, R&D and make in India lead us to design & manufacture locomotive Lube oil pumps. Water pumps, two-stage filters, governor housings etc.,
SPECIFICATIONS | MATERIALS |
Capacity: 1285 LPM Pressure: 7 kg/cm² Application: Lube Oil Speed: 1270 RPM | Casting: CI Covers: CI Gears: Alloy Steel Shaft: Alloy Steel Bushing: Steel with TEF Coating |

SPECIFICATIONS | MATERIALS |
CAPACITY: 1710 LPM PRESSURE: 7 kg/cm² APPLICATION: Lube Oil SPEED: 1270 RPM | CASTING: CI COVERS: CI GEARS: Alloy Steel SHAFT: Alloy Steel BUSHING: Steel with TEF Coating |

SPECIFICATIONS | MATERIALS |
CAPACITY: 1710 LPM | CASTING: CI |
PRESSURE: 3 kg/cm² | IMPELLER: CI |
APPLICATION: Water | SHAFT: SS |
SPEED: 2800 RPM | SEAL: Mechanical Seal |

SPECIFICATIONS | MATERIALS |
INPUT SPEED: 1048 RPM | CASTING: CI |
OUTPUT SPEED: 960 RPM | COVERS: CI |
GEAR RATIO: 1.0909 | SHAFT & GEAR: Alloy Steel |
BUSHING: Steel with TEF Coating |

SPECIFICATIONS | MATERIALS |
FLOW: Upto 3000 LPM FILTRATION: Upto 200 Microns PRESSURE: Upto 20 kg/cm² | CASTING & COVER: Aluminium NOTE: Any other Locomotive product can be developed on demand |
