Sizes | From 5" to 12" NB |
Capacity | From 80 to 550 M3/Hr |
Pressure | Upto 15 kg/cm² (215 PSI) |
Viscosity | Upto 100000 CST |
Temperature | Upto 250 °C |
Mounting | Foot |
Direction of Rotation | Bi-Directional |
Sealing | + Oil Seal
|

The Rotodel Pumps NDX series pumps are designed to handle bulk volume of viscous & semi viscous liquids quite efficiently at medium pressure. The pump can be coupled directly with a drive as impeller speed reduction is made possible within pump, making it very compact & cost economical & there by reducing the over all cost & space, the timing gear reduces the noise level & enhances the working life of the pump. This pump outperforms twin Screw pump in all aspect in this range.
Material of construction
Part Name | Material | Part Name | Material | Part Name | Material |
1. Pump Body | C.I.Gr.-20 / CS | 8. Impeller Gears | EN - 8 BS 970 | 15. Bush Bearing | BRONZE |
2. Front Cover | C.I.Gr.-20 IS 210 | 9. Wearing Plate | LT - BRONZE | 16. R.V. Body | C.I. Gr.- 20/CS |
3. Back Cover | C.I.Gr.-20 IS 210 | 10. Needle Roller Brg. | IKO - INA | 17. Relief Valve Piston | EN - 8 BS 970 |
4. Oil Seal Cover | C.I.Gr.-20 IS 210 | 11. 'V' Seal / Mech. Seal | VITON/C V/S SC | 18. Spring | SPRING STEEL |
5. Bearing Cover | C.I.Gr.-20 IS 210 | 12. R.H. & L.H. Timing Gear | EN-353 H & G BS 970 | 19. R.V. AD Screw | EN - 8 BS 970 |
6. Rotor Shaft | EN-9 H & G BS 970 | 13. Pinion & Reduction Gear | EN-353 H & G BS 970 | 20. Flushing Wheel | EN - 8 BS 970 |
7. Stator Shaft | EN-9 H & G BS 970 | 14. Pinion Supp. Ball Brg. | SKF | 21. Washer | EN - 8 BS 970 |
Applications
- Bulk Loading & Unloading
- Wagon Decanting
- Storage Terminals
- Ships / Ports
Suitable Fluids
Edible Oils | Fuel Oils | Crude Oils |
HSD | LDO | Aviation Fuel |
Naphtha | Lube Oil | FO |
HFO | Gasoline |
Reduction Ratios
Available in Below Reduction Ratio For NDX Series | |
Reduction Ratio | Pump Speed (RPM) |
1 : 2.2 | 655 |
1 : 2.1 | 686 |
1 : 2.0 | 720 |
1 : 1.9 | 758 |
1 : 1.8 | 800 |
1 : 1.7 | 847 |
1 : 1.6 | 900 |
1 : 1.5 | 960 |
1 : 1.4 | 1028 |
1 : 1.3 | 1108 |
1 : 1.2 | 1200 |
1 : 1.1 | 1309 |
Our Pump Models
Pump Model | Port Size # (NB) | Capacity | ||
LPM | US GPM | M3/Hr | ||
NDX 500 | 5" | 1333 | 354 | 80 |
NDX 500 | 5" | 1583 | 420 | 95 |
NDX 600 | 6" | 2083 | 550 | 125 |
NDX 600 | 6" | 2916 | 773 | 175 |
NDX 800 | 8" | 3332 | 884 | 200 |
NDX 800 | 8" | 4582 | 1215 | 275 |
NDX 1000 | 10" | 5415 | 1436 | 325 |
NDX 1000 | 10" | 7081 | 1878 | 425 |
NDX 1200 | 12" | 7914 | 2099 | 475 |
NDX 1200 | 12" | 9163 | 2431 | 550 |
