Sizes | From 1/8" to 2 1/2" NPT |
Capacity | From 5 LPM to 350 LPM |
Pressure | Upto 11 kg/cm² (157 PSI) |
Viscosity | Upto 100000 CST |
Temperature | Upto 250 °C |
Mounting | Foot |
Direction of Rotation | Bi-Directional |
Sealing | + Mechanical Seal
|

ROTODEL gear pump type "HGSX" is a stainless steel SS-316 self-priming bi-directional positive displacement rotary gear pump, fitted with Teflon-coated dry-running "DU" bush bearings. Three piece design makes the pump easy to clean, simply by removing four bolts on the back cover. Mechanical seal is optional for Teflon gland packing. The mounting bracket converts the pump to foot mounting & facilitates aligning the pump with the electric motor of appropriate rating on the base plate at the same height.
Material of construction
Part Name | Material | Part Name | Material | Part Name | Material |
1. Pump Body | SS316 - CF8M | 5. R.H. & L.H. Timing Gear | SS AISI 316 | 9. Bracket | CI/CS |
2. Front Cover | SS316 - CF8M | 6. Rotor / Shator Shaft | SS AISI 316 | 10. Sealing & Packing | Teflon |
3. Back Cover | SS316 - CF8M | 7. Dom nuts, stud & Key | SS AISI 316 | ||
4. Seal Cover | SS 316 - CF8M | 8. Bearings | Teflon Coated 'DU' |
Applications
- Coating Machines
- Soap & Detergent
- Animal Food
- Dairy Product
- Filling Systems
- Filter Systems
- Metering Systems
- Paint Industry
- Waste Oil Disposal
- Waste Oil Treatment
- Food Processing Plants
- Lubricant Manufacturers
- Lubricating Oil Systems
- Machine Building Industry
- Printing Machinery
- Chemical & Petrochem Plants
- Pharmaceutical
Suitable Fluids
- Cream
- Shampoo
- Glycerine
- Adhesives
- Bore Oils
- Cutting Oils
- Emulsions
- Ghee
- Acids
- Chemicals & Perfume
- Paint
- Paraffin
- Printing Inks
- Linseed Oil
- Olive Oil
- Peanut Oil
- Starch
- Quenching Oils
- Varnish
- Vegetable Oils
- Walnut Oil
- Wax
- Benzene
- Lard
- Butter
- Butter Milk
- Phenol
- Cocoa Butter
- Coconut Fat/Oil
- Cottonseed Oil
- Crude Soap
- Glucose
- Lacquers
Our Pump Models
Pump Model | Port Size # (NPT) | Capacity | Speed** (RPM) | ||
|
| LPM | US GPM | M³/Hr | 1440 |
HGSX 015 | 1/8" | 5.00 | 1.30 | 0.30 | 1440 |
HGSX 025 | 1/4" | 8.30 | 2.20 | 0.50 | 1440 |
HGSX 040 | 3/8" | 16.60 | 4.40 | 1.00 | 1440 |
HGSX 050 | 1/2" | 25.00 | 6.60 | 1.50 | 1440 |
HGSX 075 | 3/4" | 33.30 | 8.80 | 2.00 | 1440 |
HGSX 100 | 1" | 50.00 | 13.00 | 3.00 | 1440 |
HGSX 125 | 1 1/4" | 100 | 26.40 | 6.00 | 1440 |
HGSX 150 | 1 1/2" | 125 | 33.00 | 7.50 | 1440 |
HGSX 200 | 2" | 150 | 39.50 | 9.00 | 1440 |
HGSX 200 | 2" | 200 | 53.00 | 12.00 | 1440 |
HGSX 250 | 2 1/2" | 300 | 65.00 | 18.00 | 1440 |
HGSX 250 | 2 1/2" | 350 | 80.00 | 21.00 | 1440 |
