Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
We are Surendranagar(India) based entity and have become a primary choice of the buyers owing to our timeliness. In order to ensure zero defects at buyer's end, we make sure that we conduct stringent quality procedures.
Features : Size from 1/2" to 3" BSP, Capacity from 20 LPM to 500 LPM max, Working Pressure 11KG/CM2, Temp 90°C Viscocity, 10,000 CST
Applications : 'ROTODEL' Rotary gear pumps are useful for handling viscouse liquids i.e.all kind of oils, vicouse chemicals,and food application. Following liquid can be handle with them.
Rotary gear pumps finds wide application in Power Plant, Steel Mills, Refineries, Oil Storage Instolation etc.
Design improvement is a continous process at DEL there for information in this catalouge is subject to change without notice.
H.P. Chart
Pump Model |
Inlet Outlet Size |
Capacity | Power Consumption in BHP at Differ Antial Pressure of 'X' KG/CM2 with 1500 SSU Viscosity |
WT of Bare Shaft Pump in KG |
|||||||||||
LPM | US GPM |
M3/hr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
HGN-050 | 1/2" X 1/2" | 20 | 5.3 | 1.2 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 2.15 |
HGN-075 | 3/4" X 3/4" | 30 | 7.92 | 1.8 | 0.37 | 0.45 | 0.54 | 0.62 | 0.69 | 0.77 | 0.85 | 0.92 | 1.01 | 1.09 | 4.2 |
HGN-100 | 1" X 1" | 50 | 13.2 | 3 | 0.4 | 0.5 | 0.6 | 0.75 | 0.89 | 1.04 | 1.17 | 1.3 | 1.46 | 1.59 | 5 |
HGN-125 | 11/4" X 11/4" | 75 | 19.8 | 4.5 | 0.7 | 1 | 1.2 | 1.4 | 1.5 | 1.9 | 1.95 | 2.15 | 2.35 | 2.55 | 8 |
HGN-150 | 11/2" X 11/2" | 110 | 29 | 6.6 | 1.05 | 1.45 | 1.95 | 2.1 | 2.4 | 2.65 | 2.95 | 3.25 | 3.6 | 4 | 9.5 |
HGN-200 | 2" X 2" | 225 | 59.4 | 13.5 | 2 | 2.5 | 3.2 | 3.75 | 4.3 | 4.55 | 5.6 | 6.2 | 6.9 | 11.7 | 17.2 |
HGN-250 | 21/2" X 21/2" | 350 | 92.5 | 21 | 4.15 | 5.2 | 6.1 | 7.3 | 8.2 | 9.1 | 10.3 | 11.2 | 12.1 | 13 | 35 |
HGN-300 | 3" X 3" | 500 | 131.5 | 30 | 5.8 | 7 | 8.2 | 9.4 | 10.6 | 11.8 | 13 | 14.2 | 15.4 | 16.6 | 52 |
Dimensions
Model | A | B | E | F | G | S | T | H | H1 | H2 | H3 | L | M | N | D0 | D10 | K | PQ |
HGN-050 | 172 | 46 | 51 | 40 | 70 | 90 | 70 | 63 | 50 | 90 | 6 | 22 | 4 | 13.5 | 12 | 8 | 20 | 1/2" B.S.P. |
HGN-075 | 215 | 54 | 63.5 | 45 | 85 | 110 | 80 | 80 | 66 | 115 | 8 | 25 | 5 | 16 | 14 | 10 | 90 | 3/4" B.S.P. |
HGN-100 | 236 | 64 | 64.5 | 50 | 93 | 120 | 95 | 90 | 73 | 128 | 8 | 27.5 | 5 | 19 | 17 | 10 | 86 | 1" B.S.P. |
HGN-125 | 266 | 70 | 65 | 60 | 105 | 140 | 110 | 100 | 79 | 140 | 10 | 32 | 6 | 22.5 | 20 | 12 | 100 | 11/4" B.S.P. |
HGN-150 | 290 | 75 | 80 | 70 | 115 | 150 | 130 | 110 | 88 | 155 | 12 | 35 | 6 | 24.6 | 22 | 12 | 108 | 11/2" B.S.P. |
HGN-200 | 360 | 98 | 92 | 100 | 140 | 180 | 160 | 132 | 105 | 192 | 15 | 40 | 8 | 28 | 25 | 15 | 142 | 2" B.S.P. |
HGN-250 | 420 | 110 | 110 | 120 | 155 | 200 | 185 | 145 | 114 | 215 | 18 | 45 | 8 | 31 | 28 | 17 | 160 | 21/2" B.S.P. |
HGN-300 | 466 | 82 | 105 | 155 | 175 | 220 | 225 | 165 | 130.5 | 248 | 22 | 50 | 10 | 38.3 | 35 | 18 | 190 | 3" B.S.P |
Graph