Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
To offer our purchasers top-notch range of products, we ensure only optimum grade supplies are utilized for their production. We are backed by a modern transportation facility that ensures safe delivery of the orders at required destinations.
Overview
Specifications :
Material of Construction
Description | Material | Qty. |
BODY | C.I. GR.-20 | 1 |
R.V.Cover | C.I. GR.-20 | 1 |
Stator Shaft | EN-9 | 1 |
Drive Shaft(Motor) | EN-9 | 1 |
R.H & L.H. Gear | EN-8 | 1+1 |
BUSH | Sintered | 2 |
Oil Seal | Nitrile | 2 |
R.V.Spring | S.S.302 | 1 |
Steel Ball | S.S. | 1 |
Plug | Bronze | 1 |
Hex Bolt | H/T | 6 |
Key | M.S. | 1 |
Lable | Aluminum | 1 |
Dowel Pin | En-31 | 2 |
Grub Screw | Bronze | 1 |
Lock Nut | Bronze | 1 |
Details
Model | Size PQ. B.S.P. |
CAP. LPM |
Motor H.P. |
Fr. Size |
A | B | C | E | F | H | H2 | L | T | ØK |
HGCX-050 | 1/2" X 1/2" | 16 | 0.5 | 71 | 285 | 90 | 112 | 61 | 90 | 71 | 155 | 134 | 8 | Ø7 |
HGCX-075 | 3/4" X 3/4" | 35 | 1 | 80 | 323 | 100 | 125 | 72 | 100 | 80 | 187 | 150 | 9 | Ø10 |
HGCX-100 | 1" X 1" | 60 | 1.5 | 90S | 369 | 100 | 140 | 82 | 120 | 90 | 225 | 172 | 12 | Ø10 |
Graph